Departments
| Academic Departments | Classes | Staff |
| AFJROTC | 2 | |
| Career & Technical Education | 0 | 14 |
| English Language Arts | 0 | 8 |
| Fine Arts | 0 | 8 |
| Foreign Language | 0 | 5 |
| Math | 0 | 8 |
| Science | 0 | 8 |
| Social Studies | 0 | 7 |
| Educational Support | Staff |
| Cafeteria | 10 |
| Clinic | 1 |
| Communities in Schools | 1 |
| Counseling and Career Center | 6 |
| Custodian | 10 |
| Library | 1 |
| Athletics | Staff |
| Basketball - Lady Lions | 1 |
| Basketball - Lions | 0 |
| Cross Country | 1 |
| Football | 2 |
| Golf | 0 |
| LISD Athletic Booster Club* | 0 |
| Powerlifting | 2 |
| Soccer - Lady Lions | 0 |
| Soccer - Lions | 1 |
| Softball | 1 |
| Sports Medicine | 2 |
| Tennis | 1 |
| Track & Field | 2 |
| Volleyball | 1 |
