Bell Schedules
| School Begins At 8:05 A.M.
**Attendance Snapshot Time is 9:30 am** 2nd Period: Announcements | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Teachers Report | 7:30 AM | — | — |
| Tutorials | 7:30 AM | 8:00 AM | 30 min |
| Period 1 | 8:05 AM | 8:53 AM | 48 min |
| Period 2 | 8:57 AM | 9:59 AM | 62 min |
| Period 3 | 10:03 AM | 10:51 AM | 48 min |
| Period 4 | 10:55 AM | 11:43 AM | 48 min |
| Period 5 - With A Lunch | 12:21 PM | 1:09 PM | 48 min |
| Period 5 - With B Lunch | 11:47 AM | 12:35 PM | 48 min |
| A Lunch | 11:47 AM | 12:17 PM | 30 min |
| B Lunch | 12:39 PM | 1:09 PM | 30 min |
| Period 6 | 1:13 PM | 2:01 PM | 48 min |
| Period 7 | 2:05 PM | 2:53 PM | 48 min |
| Period 8 | 2:57 PM | 3:45 PM | 48 min |
| After-school Tutorials | 3:49 PM | 4:00 PM | 11 min |
| After-school Detention | 3:49 PM | 4:49 PM | 60 min |
| School Begins At 8:05 A.M.
**Attendance Snapshot Time is 9:30 am** 2nd Period: Announcements | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Teachers Report | 7:30 AM | — | — |
| Tutorials | 7:30 AM | 8:00 AM | 30 min |
| Period 1 | 8:05 AM | 8:50 AM | 45 min |
| Period 2 | 8:54 AM | 9:44 AM | 50 min |
| Homeroom | 9:48 AM | 10:13 AM | 25 min |
| Period 3 | 10:17 AM | 11:06 AM | 49 min |
| Period 4 | 11:10 AM | 11:55 AM | 45 min |
| A Lunch | 11:59 AM | 12:29 PM | 30 min |
| Period 5 with B Lunch | 11:59 AM | 12:44 PM | 45 min |
| Period 5 with A Lunch | 12:33 PM | 1:18 PM | 45 min |
| B Lunch | 12:48 PM | 1:18 PM | 30 min |
| Period 6 | 1:22 PM | 2:07 PM | 45 min |
| Period 7 | 2:11 PM | 2:56 PM | 45 min |
| Period 8 | 3:00 PM | 3:45 PM | 45 min |
| After-school Tutorials | 3:49 PM | 4:00 PM | 11 min |
| After-school Detention | 3:50 PM | 4:30 PM | 40 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Teachers Report | 7:30 AM | — | — |
| Tutorials | 7:30 AM | 8:00 AM | 30 min |
| Period 1 | 8:05 AM | 8:50 AM | 45 min |
| Period 2 | 8:53 AM | 9:53 AM | 60 min |
| Period 3 | 9:57 AM | 10:42 AM | 45 min |
| Period 4 | 10:46 AM | 11:31 AM | 45 min |
| A Lunch | 11:35 AM | 12:05 PM | 30 min |
| Period 5 with A Lunch | 12:09 PM | 12:54 PM | 45 min |
| Period 5 with B Lunch | 11:35 AM | 12:20 PM | 45 min |
| B Lunch | 12:24 PM | 12:54 PM | 30 min |
| Period 6 | 12:58 PM | 1:43 PM | 45 min |
| Period 7 | 1:47 PM | 2:32 PM | 45 min |
| Period 8 | 2:36 PM | 3:21 PM | 45 min |
| Pep Rally | 3:25 PM | 3:45 PM | 20 min |
| After-school Tutorials | 3:49 PM | 4:00 PM | 11 min |
| After-school Detention | 3:39 PM | 4:30 PM | 51 min |
